Casa Lourenço
Resort:
Carvoeiro
At Cabeça de Pias, close to Carvoeiro, Casa Lourenço is a comfortable villa with two seating areas, a fully fitted kitchen (with views of the Monchique Mountains), a log burning stove and optional heating, refurbished bathrooms and an interior courtyard which provides a safe play area for children. There is a lawn and an enclosed garden, surrounded by hedges beyond the pool. Lourenco is close to Luisa and there are several good restaurants close by.
Living/dining room. Kitchen. 1 double with bathroom en-suite (bath & shower). 2 twins, 1 with bathroom en-suite (bath & shower). 1 shower room.
has been added to your enquiry. You can add additional villas to the enquiry form.
Distances
- Restaurant 200m
- Shop 450m
- Supermarket 1.2kms
- Tennis 2kms
- Pestana Golf 2kms
- Town (Carvoeiro) 3.5kms
- Beach 4kms
- Faro Airport 65kms
IT IS VITAL THAT YOU READ THE HOLIDAY INFORMATION PAGE
AS IT CONTAINS IMPORTANT INFORMATION
2010 Availability
‘Unconfirmed Booking’ means that the dates are held for a client for 48 hours. If the booking is not confirmed within this time, the villa will become available. ‘On Request’ means that we have to check availability with the villa owner before confirming a booking, so please email or telephone us for availability.
| | Unavailable |
| Unconfirmed Booking |
| On Request |
| Available |
January 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
February 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | |
March 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
April 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2010| S | M | T | W | T | F | S |
|---|
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
June 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
July 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Ms N Oct 2007 "We have just returned from a wonderful week at Casa Lourenco. The weather was wonderful and the villa was great. We will certainly be using The Villa Agency again".
Mr S July 2009 "Villa was excellent, we have booked again for next year. We book many villas in UK & Europe and your service is the best and most personal of all the agencies we have used".
Mr S. June 2010 'Many thanks – as ever the service was first class and I am sure I will be booking another holiday with you in the future'