This large, comfortable villa in extensive grounds is in an elevated position. The enclosed garden is lovely; there are three ponds (fenced off for safety) with fish, frogs and water lilies. Steps lead down to a wide pool terrace, which has a tiled table seating up to fourteen under the shade of a flower covered pergola. This part of the garden is dominated by a huge palm tree and there is also a brick barbeque and covered bar. The Roman ended pool is below; beyond is an extensive lawn with a wide variety of trees and bushes and the garden has fabulous views of the sea and the Monchique Mountains in the distance. The living/dining room has two sofas and two armchairs around a log burning stove and there is a second sitting room on the first floor which takes advantage of the views. The kitchen is contemporary in design with light wood cupboards and fitted appliances. NB The approach to the villa can be bumpy depending on weather conditions.
Living/dining room. Kitchen. 1 twin with shower room en-suite. 1 twin (zip linked beds - can be made up as king size) with bathroom en-suite. Cloakroom. First floor: Living room. Sofa bed. 1 bedroom with king size bed. 1 bathroom. Stairgate.
has been added to your enquiry. You can add additional villas to the enquiry form.
Details & Facilities
- Wireless Internet
- TV with English channels
- DVD
- CD/Radio
- Washing Machine
- Dishwasher
- Microwave
- Hairdryers
- Stairgate
- Free cot available
- Free highchair available
- Pool Towels
- Pool 10 x 5m with steps. Depth 1 - 2.25m
- Barbeque
- No smoking in villa please
Distances
- Supermarket 1.5kms
- Restaurant 1.5kms
- Tennis 2.5kms
- Beach 3kms
- Salgados Golf 3kms
- Village (Guia) 5kms
- Town (Albufeira) 7kms
- Faro Airport 45kms
IT IS VITAL THAT YOU READ THE HOLIDAY INFORMATION PAGE
AS IT CONTAINS IMPORTANT INFORMATION
‘Unconfirmed Booking’ means that the dates are held for a client for 48 hours. If the booking is not confirmed within this time, the villa will become available. ‘On Request’ means that we have to check availability with the villa owner before confirming a booking, so please email or telephone us for availability.
| | Unavailable |
| Unconfirmed Booking |
| On Request |
| Available |
January 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
February 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | |
March 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
April 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2010| S | M | T | W | T | F | S |
|---|
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
June 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
July 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Dr S. April 2007 "Couldn't be any better. Best company we have ever dealt with"
Mr S Sept 2009 "We had a wonderful week, over much too quickly. Wish a work at work went as quickly!"