Casa Mill Reef
Resort:
Carvoeiro
This magnificent villa is in the prestigious Carvoeiro Clube, within easy walking distance of the tennis club and just five minutes from Carvoeiro Golf. The villa has an exceptionally large, private garden with a long drive dominated by a huge palm tree. The swimming pool, with separate children’s area, is delightful and has magnificent sea views. There are several terraces with benches to take advantage of the views of the sea across the immaculate lawn, masses of sunbeds and a pretty barbeque area. The sitting room is comfortable and stylish with a magnificent raised dining area leading to the fully equipped kitchen with an enormous American style fridge/freezer. The first floor is accessed via a curved staircase and has a second sitting room with a terrace enjoying spectacular views across the garden to the sea. The bedrooms are attractive with pretty painted furniture from the Aletejo region of Portugal. Early booking is recommended.
Split level living/dining room. Kitchen. 1 double with large bathroom en-suite (bath & shower). 2 twins each with bathroom en-suite (bath & shower). 2 twins. 1 large bathroom (bath & shower). 1 shower room. First floor: Sitting room. Terrace. TV room. Annexe (accessed via pool & barbeque terrace): 1 large twin with bathroom en-suite (bath & shower). 1 shower room.
has been added to your enquiry. You can add additional villas to the enquiry form.
Details & Facilities
- Telephone
- Wi-Fi internet access
- TV with English Channels
- DVD
- CD
- Washing machine by arrangement
- Tumble Dryer by arrangement
- 2 Dishwashers
- Microwave
- Free cot available
- Free highchair available
- Pool 11 x 5m with steps & pool cover. Depth 0.88 - 2.1m
- Children's pool 0.7m deep
- Barbeque
Distances
- Tennis 350m
- Restaurant 1km
- Beach 1.5kms
- Supermarket 2kms
- Town (Carvoeiro) 2kms
- Pestana Golf 2kms
- Faro Airport 54kms
IT IS VITAL THAT YOU READ THE HOLIDAY INFORMATION PAGE
AS IT CONTAINS IMPORTANT INFORMATION
‘Unconfirmed Booking’ means that the dates are held for a client for 48 hours. If the booking is not confirmed within this time, the villa will become available. ‘On Request’ means that we have to check availability with the villa owner before confirming a booking, so please email or telephone us for availability.
| | Unavailable |
| Unconfirmed Booking |
| On Request |
| Available |
January 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
February 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | |
March 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
April 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2010| S | M | T | W | T | F | S |
|---|
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
June 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
July 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |