Casa Orfeu Negro
Resort:
Carvoeiro
This lovely villa is situated in a quiet cul-de-sac on the prestigious Carvoeiro Club, close to the tennis club. The villa has been modernised with a well equipped kitchen and updated bathrooms. There is an enclosed central courtyard, with barbeque, which has access to the gated swimming pool. The sitting room has glass doors both to the garden and the hall, which in turn has glass doors to the central courtyard making this room bright and sunny. There are two cream coloured sofas around a log burning stove and an attractive glass dining table with wooden chairs. From here doors open onto a shaded terrace,with comfortable furniture, overlooking an extensive lawn. The established secluded garden is the occasional home of one or two cats and is dominated by a huge palm tree. There are several shaded areas in the garden including a spot with a bench under one of the numerous trees. There is also a roof terrace with built-in seating. The gated pool terrace has a bar, fridge, sink and CD player.
Living/dining room. Kitchen. 1 bedroom with king size bed & shower room en-suite. 1 double (twin mattresses). 1 twin. 1 bathroom. Roof terrace with built-in seating.
has been added to your enquiry. You can add additional villas to the enquiry form.
Details & Facilities
- Wireless Internet payable locally. Please request in advance.
- Flat Screen TV with English channels
- DVD
- CD/Radio
- Washing Machine by arrangement
- Dishwasher
- Microwave
- Hairdryer
- Air conditioning/heating included (in bedrooms only)
- Free cot available
- Free highchair available
- Pool Towels
- Pool 10 x 4m with ladder & pool cover. Depth 1.4m (no shallow end)
- Barbeque
- No smoking in villa please
Distances
- Tennis 300m
- Supermarket 2kms
- Restaurant 2kms
- Town (Carvoeiro) 2.5kms
- Beach 3kms
- Pestana Golf 3.5kms
- Faro Airport 55kms
IT IS VITAL THAT YOU READ THE HOLIDAY INFORMATION PAGE
AS IT CONTAINS IMPORTANT INFORMATION
2010 Availability
‘Unconfirmed Booking’ means that the dates are held for a client for 48 hours. If the booking is not confirmed within this time, the villa will become available. ‘On Request’ means that we have to check availability with the villa owner before confirming a booking, so please email or telephone us for availability.
| | Unavailable |
| Unconfirmed Booking |
| On Request |
| Available |
January 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
February 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | |
March 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
April 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2010| S | M | T | W | T | F | S |
|---|
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
June 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
July 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Mr C, June 2007 - "Thanks again for the excellent service and holiday. We have booked lots of holidays through yourselves and I have to say they keep getting better and better. Our last time in Portugal was amazing but this accomodation was the best yet. Every one of us commented that it was the extras (pool bar, sky tv, pool toys) that made it stand out."
Mrs A, October 2007 - "We just wanted to say what a beautiful villa, and so well equipped! We really had a fantastic time, and the weather was excellent. It was definitely worth heating the pool, we were in it everyday!"
Mrs E May 2008 "The villa was out of this world - brilliant".
Mrs O, July 2009 'We had a great holiday. Everything was SUPER! Better than in our dreams!! Maid and villa manager were both very kind.'