This unique apartment is within the grounds of a large villa (which will not be used when our clients are in residence) and has exclusive use of a huge, immaculate garden and private swimming pool. To one side of the apartment steps lead down to the barbeque which has a large glass top table and built-in seating; immediately in front is a lawn which is part of the large garden, home to numerous rabbits and hares. The setting is idyllic and the owners tell us they have often seen dolphins playing in the sea below. The modern open-plan sitting room is designed to take full advantage of the amazing views and looks down through the trees to the water. It should be noted that as the property is not enclosed and has wide steps leading down to the waters so care should be taken with young children. There are many cycle paths and glorious walks around the property and the beaches of Arrábida area short drive. Castelo is in an enchanting location, just below the historic Castelo de São Filipe which was built in the 17th Century by King Philip II of Spain and is in a recess on the River Sado between Setúbal and Tróia, with spectacular views of the castle, estuary, Serra da Arrábida and the Atlantic Ocean. We think this is the perfect setting for a honeymoon.
Open-plan living/dining room/kitchenette (fridge with freezer box). 1 double. 1 bedroom with bunk beds. 1 shower room.
has been added to your enquiry. You can add additional villas to the enquiry form.
Distances
- Restaurant 900m
- Supermarket 900m
- Tennis 1km
- Town (Setúbal) 1km
- Tróia Golf 5km
- Beach 5km
- Lisbon City Centre 40kms
- Lisbon Airport 40km
IT IS VITAL THAT YOU READ THE HOLIDAY INFORMATION PAGE
AS IT CONTAINS IMPORTANT INFORMATION
2010 Availability
‘Unconfirmed Booking’ means that the dates are held for a client for 48 hours. If the booking is not confirmed within this time, the villa will become available. ‘On Request’ means that we have to check availability with the villa owner before confirming a booking, so please email or telephone us for availability.
| | Unavailable |
| Unconfirmed Booking |
| On Request |
| Available |
January 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
February 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | |
March 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
April 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2010| S | M | T | W | T | F | S |
|---|
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
June 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
July 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |