Casa dos Cara is set into the hillside behind the village of Praia da Luz, with spectacular views to the sea. The villa is a ten minute walk to the village centre and only slightly further to the beach. As it is on a hillside and the first 450 metres is an unmade road, a car is recommended for shopping and a torch is a good idea if walking in the evenings.
The front door opens into a hall from where steps lead down to the light and airy living/dining room with pretty sofas, armchairs and a wood burning fire. From here doors lead onto a long, shaded terrace (also accessed from the bedrooms), an ideal spot for admiring the lovely views. There is a garden with lawn to the side of the villa which can be accessed from the pool area. The pool is below the terrace and is walled and gated from the house and enjoys complete privacy from neighbours.
Cara is next to Gemima making this a good choice for 2 families wanting to holiday together.
Tourist licence number 5924/AL
(Although every care has been taken to make sure photographs and descriptions are kept updated, the properties are subject to changes, updates and improvements. If something is particularly important to you, please let us know so that we can confirm this facility is available).
Entrance hall. Steps down to: Living/dining room. Kitchen. 1 twin bedroom with bathroom en-suite. 2 twin bedrooms. 1 bathroom.
Pounds (£)
Number of people | ||
---|---|---|
1 - 6 | ||
01 Jan - 31 Mar 23 | £1148 | |
01 Apr - 30 Apr 23 | £1421 | |
01 May - 31 May 23 | £1694 | |
01 Jun - 30 Jun 23 | £1890 | |
01 Jul - 31 Aug 23 | £2429 | |
01 Sep - 30 Sep 23 | £1890 | |
01 Oct - 31 Oct 23 | £1694 | |
01 Nov - 31 Dec 23 | £1148 |
Number of people | ||
---|---|---|
1 - 6 | ||
01 Jan - 31 Mar 24 | £1176 | |
01 Apr - 30 Apr 24 | £1456 | |
01 May - 31 May 24 | £1694 | |
01 Jun - 30 Jun 24 | £1897 | |
01 Jul - 31 Aug 24 | £2485 | |
01 Sep - 30 Sep 24 | £1897 | |
01 Oct - 31 Oct 24 | £1694 | |
01 Nov - 31 Dec 24 | £1176 |
Prices are in £'s sterling per week. If your holiday dates cross two seasons please ask us for a quote.
Refundable security deposit - 2023 - £350.00
Refundable security deposit - 2024 - £350.00
Taxi transfer 1 - 4 people £100.00
Taxi transfer 5 - 8 people £147.00
Any taxi prices shown are for 1 way journeys
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Mr C "We are very pleased with the quality of this villa, its location in a very quiet place in Luz and the beautiful view we had on the landscape with no direct neighbours. We enjoyed our stay. Thanks and our congratulations for the level of this service".
Mr M "We thoroughly enjoyed our stay at Villa Cardos and we compliment the owners on such a nice home. The maid and gardener were very friendly and efficient".